Observatory
The registry of digital sources the Observatory monitors, and how collection is performed.
Coverage
Registered sources
12
Active
11
Paused
1
Last collection
2026-07-26
Demonstration Datadeveloper: 3search: 1video: 1research: 1ai company: 1technology company: 1news: 1government: 1standards: 1business intelligence: 1
Source registry
Collection is separate from editorial publication.
| Source | Category | Method | Authority | Trust | Frequency | Status | Last collected |
|---|---|---|---|---|---|---|---|
| SEC EDGAR | government | api | 95 | 96 | daily | active | 2026-07-25 |
| arXiv | research | rss | 92 | 90 | daily | active | 2026-07-26 |
| Reuters Technology | news | web | 90 | 92 | hourly | active | 2026-07-26 |
| GitHub | developer | api | 88 | 85 | hourly | active | 2026-07-26 |
| OpenAI Blog | ai company | rss | 85 | 80 | daily | active | 2026-07-25 |
| NVIDIA Newsroom | technology company | web | 84 | 82 | daily | active | 2026-07-25 |
| Hugging Face Hub | developer | api | 83 | 80 | hourly | active | 2026-07-26 |
| Google Trends | search | web | 80 | 78 | daily | active | 2026-07-26 |
| CB Insights | business intelligence | licensed data | 78 | 76 | weekly | paused | 2026-07-20 |
| Hacker News | developer | api | 72 | 70 | hourly | active | 2026-07-26 |
| YouTube | video | api | 70 | 65 | daily | active | 2026-07-26 |
| MCP Ecosystem Tracker | standards | web | 68 | 66 | weekly | active | 2026-07-24 |
Demonstration Data Trust, authority, and collection status are seeded values for demonstration. See the methodology.