Attention
Z-Objects ranked by measurable attention.
Global Attention Index
| # | Z-Object | Type | Attention | Change | Trend |
|---|---|---|---|---|---|
| 1 | OpenAI | organization | 94 | 0% | stable |
| 2 | NVIDIA | organization | 91 | -3% | trending down |
| 3 | ChatGPT | product | 89 | +2% | trending up |
| 4 | AI Agents | topic | 88 | +1% | trending up |
| 5 | Claude | ai model | 82 | +2% | trending up |
| 6 | Humanoid Robotics | topic | 79 | -1% | trending down |
| 7 | GitHub | website | 76 | +3% | trending up |
| 8 | Model Context Protocol (MCP) | technology | 74 | +1% | trending up |
| 9 | Sam Altman | person | 71 | -2% | trending down |
| 10 | On-Device AI | topic | 68 | +2% | trending up |
| 11 | Spatial Computing | topic | 55 | +3% | trending up |
| 12 | Agentic Benchmarks Survey (2026) | research paper | 47 | +2% | trending up |
Fastest-growing attention holders
| # | Z-Object | Type | Attention | Change | Trend |
|---|---|---|---|---|---|
| 7 | GitHub | website | 76 | +3% | trending up |
| 11 | Spatial Computing | topic | 55 | +3% | trending up |
| 3 | ChatGPT | product | 89 | +2% | trending up |
| 5 | Claude | ai model | 82 | +2% | trending up |
| 10 | On-Device AI | topic | 68 | +2% | trending up |